

Embalagem com 10 unidades
Actual .018'' - 11 - 10.25.101Cód. 1390 | Qtd: | ||||
Actual .018'' - 21 - 10.25.102Cód. 1391 | Qtd: | ||||
Actual - Inc. Lat. S/D Slot .018'' - 10.25.103Cód. 1392 | Qtd: | ||||
Actual - Inc. Lat. S/E Slot .018'' - 10.25.104Cód. 1393 | Qtd: | ||||
Actual - Can. S/D Gan. Slot .018'' - 10.25.105Cód. 1394 | Qtd: | ||||
Actual - Can. S/E Gan. Slot .018'' - 10.25.106Cód. 1395 | Qtd: | ||||
Actual - 1º Pré S/D Gan. Slot .018'' - 10.25.107Cód. 1396 | Qtd: | ||||
Actual - 1º Pré S/E Gan. Slot .018'' - 10.25.108Cód. 1397 | Qtd: | ||||
Actual - 2º Pré SD/IE Gan. Slot .018'' - 10.25.109Cód. 1398 | Qtd: | ||||
Actual - 2º Pré SE/ID Gan. Slot .018'' - 10.25.110Cód. 2243 | Qtd: | ||||
Actual - Inc. Centr.e Lat. I/DE Slot .018'' - 10.25.111Cód. 1399 | Qtd: | ||||
Actual - Can. I/D Gan. Slot .018'' - 10.25.113Cód. 1400 | Qtd: | ||||
Actual - Can. I/E Gan. Slot .018'' - 10.25.114Cód. 1401 | Qtd: | ||||
Actual - 1º e 2º Prés I/D Gan. Slot .018'' - 10.25.115Cód. 1402 | Qtd: | ||||
Actual - 1º e 2º Prés I/E Gan. Slot .018'' - 10.25.116Cód. 1403 | Qtd: | ||||
Actual Especial - Can. S/E Gan. Slot .018'' - 10.25.120Cód. 1407 | Produto esgotado | ||||
Indicação:
Indicado para o tratamento de maloclusões dentárias.
Características:
Confeccionado em aço inoxidável.
Benefícios: